| Availability: | |
|---|---|
| Quantity: | |
YF01-30, YF01-42, YF01-50
| Item | Smart Trash Can |
| Material | Stainless Steel (steel) + ABS lid and buttom |
| Size | 340*250*500mm, 30L 340*250*600mm, 42L 340*250*720mm, 50L |
| Capability | 30L, 42L, 50L |
| Color | Silver , Black , White |
| Packing | 1 Carton per Piece |
| Packing Size | 400*310*580mm, 30L 400*310*680mm, 42L 400*310*800mm, 50L |
| Lead time | 10-20 work days for mass production,Most of have stock. |
| Advantage | All product can be mixed container with low MOQ30-50 pcs |



| Item | Smart Trash Can |
| Material | Stainless Steel (steel) + ABS lid and buttom |
| Size | 340*250*500mm, 30L 340*250*600mm, 42L 340*250*720mm, 50L |
| Capability | 30L, 42L, 50L |
| Color | Silver , Black , White |
| Packing | 1 Carton per Piece |
| Packing Size | 400*310*580mm, 30L 400*310*680mm, 42L 400*310*800mm, 50L |
| Lead time | 10-20 work days for mass production,Most of have stock. |
| Advantage | All product can be mixed container with low MOQ30-50 pcs |


